| Code No. | Description | Format | Qty | Link |
| BI-AG1001 | Influenza A Virus Subtype H1 Antigen | inactivated | 2ml | |
| BI-AG3001 | Influenza A Virus Subtype H3 Antigen | inactivated | 2ml | |
| BI-AG5004 | Influenza A Virus Subtype H5 Antigen | inactivated | 2ml | |
| BI-AG5005 | Influenza A Virus Subtype H7 Antigen | inactivated | 2ml | |
| BI-AG5006 | Influenza A Virus Subtype H9 Antigen | inactivated | 2ml | |
| BI-AB5001 | Influenza A Virus Subtype H5 Serum | inactivated | 2ml | |
| BI-AB5002 | Influenza A Virus Subtype H7 Serum | inactivated | 2ml | |
| BI-AB5003 | Influenza A Virus Subtype H9 Serum | inactivated | 2ml | |
| BI-RN1002 | Influenza A Virus Subtype H1 RNA | inactivated | 2ml | |
| BI-RN3002 | Influenza A Virus Subtype H3 RNA | 10E8 mol | 1ml | |
| BI-RN6001 | Influenza A Virus Subtype H5 RNA | 10E8 mol | 1ml | |
| BI-RN5011 | Influenza A Virus Subtype H7 RNA | 10E8 mol | 1ml | |
| BI-RN5012 | Influenza A Virus Subtype H9 RNA | 10E8 mol | 1ml | |
| BI-DN1003 | Influenza A Virus Subtype H1 cDNA | 10E8 mol | 2ml | |
| BI-DN3003 | Influenza A Virus Subtype H3 cDNA | 10E8 mol | 1ml | |
| BI-DN5003 | Influenza A Virus Subtype H5 cDNA | 10E8 mol | 1ml | |
| BI-DN5014 | Influenza A Virus Subtype H7 cDNA | 10E8 mol | 1ml | |
| BI-DN5013 | Influenza A Virus Subtype H9 cDNA | 10E8 mol | 1ml | |
| IN-AG1001 | Influenza A Virus Antigen (H1 & H3) | inactivated | 1ml | |
| IN-AG1002 | Influenza B Virus Antigen§ | inactivated | 1ml | |
| IN-AG2001 | Influenza B Virus Antiserum§ | | 1ml | |
| IN-AG1003 | Influenza A Virus Control Antigen: Mixed Subtype (H1+H3+H5+H7+H9) | inactivated | 1ml | |
| BI-AG5111 | Influenza Control Antigen Set: Subtypes H1, H3 | inactivated | 2 x 2ml | |
| BI-AG5007 | Avian Influenza Control Antigen Set: Subtypes H5, H7, H9 | inactivated | 3 x 2ml | |
| BI-AB5008 | Avian Influenza Control Serum Set: Subtypes H5, H7, H9 | inactivated | 3 x 2ml | |
| BI-AB5009 | Influenza A Control Antigen Set: Subtypes H1, H3, H5, H7, H9 | inactivated | 4 x 2ml | |
| BI-AB5010 | Influenza A Control Serum Set: Subtypes H1, H3, H5, H7, H9 | inactivated | 4 x 2ml | |
| PI-AB0001 | Parainfluenza Virus Type 1: neutralizing antisera (Titer 1:320) | | 1ml | |
| PI-AB0002 | Parainfluenza Virus Type 2: neutralizing antisera (Titer 1:320) | | 1ml | |
| PI-AB0003 | Parainfluenza Virus Type 3: neutralizing antisera (Titer 1:320) | | 1ml | |
| PI-AB0004 | Parainfluenza Virus Type 4: neutralizing antisera (Titer 1:320) | | 1ml | |
| PI-AB0005 | Parainfluenza Virus Type 1: Antigen (Titer 1:64) | | 1ml | |
| PI-AB0006 | Parainfluenza Virus Type 2: Antigen (Titer 1:64) | | 1ml | |
| PI-AB0007 | Parainfluenza Virus Type 3: Antigen (Titer 1:64) | | 1ml | |
| PI-AB0008 | Parainfluenza Virus Type 4: Antigen (Titer 1:64) | | 1ml | |
| PI-AB0009 | Parainfluenza Virus Type 1: Reference Antiserum (Titer 1:64) | | 1ml | |
| PI-AB0010 | Parainfluenza Virus Type 2: Reference Antiserum (Titer 1:64) | | 1ml | |
| PI-AB0011 | Parainfluenza Virus Type 3: Reference Antiserum (Titer 1:64) | | 1ml | |
| PI-AB0012 | Parainfluenza Virus Type 4: Reference Antiserum (Titer 1:64) | | 1ml | |
| VACCINE | | | | |
| IN-VA1001 | Influenza A Virus Subtype H5N1 Vaccine | inactivated | 250ml | |
| IN-VA0001 | Influenza A Virus Subtype H5N2 Vaccine | inactivated | 250ml | |
§ Please enquire about which strain is available.